2008 Weekly Cottage Rates
A Few Reminders
Please be considerate of your neighbors. Keep the noise down before 9am and after 11pm. Keep in mind some people like to sleep in while others like to stay up late. Parking can be a problem if your party will be having more than one vehicle - expect that you may be asked to park it in an area away from the cottage. Check in time is 4pm and check out is 10am. If you arrive early your cottage may not be ready. If you leave late the cottage may not be ready for the next guest.
View map of layout
| Unit # | # of People | Cottage Description | mid-May through June 20 | June 21 through August 15 | August 16 through mid-October |
|---|---|---|---|---|---|
| 1 | 5 | Two bedroom of log decor, kitchen, shower, two double beds and a roll - away available. No Lake View. View Cabin | $365 | $520 | $365 |
| 2 | 5 | Two bedroom of log decor, kitchen, shower, two double beds and a roll - away available. Lake View. View Cabin | $365 | $520 | $365 |
| 3 | 4 | One bedroom of log decor, kitchen, shower, one double bed, queen hide a bed. Lake View. View Cabin | $345 | $485 | $345 |
| 4 | 5 | Two bedroom of log decor, shower, two double beds, roll away available. Lake View. View Cabin | $436 | $600 | $436 |
| 5 | 5 | Modern kitchen living combo, two bedrooms 2 double beds, one single - 1 bath w/ shower - deck with lake view. View Cabin | $495 | $695 | $495 |
| 6 | 4 | One bedroom of log decor, kitchen, shower, one double bed, queen hide a bed. Lake View. View Cabin | $345 | $485 | $345 |
| 7 | 5 | Two bedroom with whirlpool and shower, two double beds, double futon couch, kitchen, covered porch with beach and lake view. View Cabin | $545 | $775 | $545 |
| 8 | 4 | Two bedroom with whirlpool/shower, two double beds, kitchen, deck with some lake view. View Cabin | $455 | $615 | $455 |
| 9 | 6 | Three bedroom sleeps six, tub/shower, 3 double beds, livingroom/kitchen. Covered deck with lake view. View Cabin | $575 | $795 | $575 |
| 10 | 8 | Three bedroom ranch with kitchen, tub/shower, four double beds, deck with some lake view. View Cabin | $575 | $795 | $575 |
| 11 | 7 | Four bedroom tri-level, kitchen, 1-1/2 baths/shower, 3 double beds and one single. Lake View. View Cabin | $575 | $795 | $575 |
| 12 | 6 | A-frame style with two bedrooms. Kitchen new in 2005. Shower, full bath combo, two double beds in the loft and one double bed on ground level. Lake view. View Cabin | $575 | $795 | $575 |
| 13 | 10 | Five bedroom two story cottage, one double bed downstairs with four double beds upstairs, enclosed spiral staircase, kitchen, one full bath with shower/tub combo. Lake view. View Cabin | $650 | $940 | $650 |
| 14 | 10 | Five bedrooms, two levels, 1-1/2 baths, (1 tub/shower), five double beds (four downstairs, one upstairs), kitchen. Deck with some lake view. View Cabin | $745 | $1,025 | $745 |
| 15 | 10 | Seven level five bedroom, 5 double beds, 2 full baths, 2nd living room on lower level. Kitchen. Deck with lake view. View Cabin | $745 | $1,025 | $745 |
| 16 | 8 | Kitchen, living room 1 1/2 baths, tub shower comb. on upstairs level. Four bedrooms at basement level. Deck provides distant view of lake. View Cabin | $615 | $835 | $615 |
2008 Daily Motel Room Rates
| Unit # | # of People | Room Description | mid-May through June 20 | June 21 through August 15 | August 16 through mid-October |
|---|---|---|---|---|---|
| 19 | 4 | Motel room, two double beds. Air, counter top refrigerator, microwave, shower, TV with cable, no view. View Cabin | $50 | $55 | $50 |
| 20 | 4 | Motel room, two double beds. Air, counter top refrigerator, microwave, shower, TV with cable, no view. View Cabin | $50 | $55 | $50 |
Additional guests may be allowed at the owner's discretion by advance reservation at an additional charge of $10/night or $50/week per person. |
|||||
We do allow pets for a non refundable fee of $50/pet per week. You are responsible for any damage and cleaning up after your animal. |
|||||
Boat & Misc. Rental Rates
| Guest Price List 2008 | Weekly & 6% Tax | Deposit | Daily (8 hrs.) |
|---|---|---|---|
| Pontoon Boat 18ft. (7 persons) | $400 | $100 | $100 |
| Pontoon Boat 22ft. (12 persons) | $500 | $100 | $150 |
| Boat 14 ft. Alum. deep v | $75 | $50 | $20 |
| Boat & 8 hp motor (3 gals. gas) | $200 | $50 | $50 |
| Life Jackets | $1 | $4 | -- |
| High Chair | $10 | -- | -- |
| Port a Crib | $10 | -- | -- |
| Color 13 in T.V. / VCR | $25 | $10 | $10 |
| Gas Grill | $40 | -- | $10 |
All rental property is to be returned to the office in the same condition that you checked it out. Then your deposit will be refunded.